Home Game Attendance
| Date | Opponent | Competition | Attendance |
| May 14, 2017 | Pensacola FC | GCPL | 807 |
| June 10, 2017 | Port City FC | GCPL | 924 |
| June 24, 2017 | Louisiana Fire SC | GCPL | 951 |
| July 1, 2017 | Gaffa FC | GCPL | 816 |
| July 7, 2017 | CD Motagua of NOLA | GCPL | 1,040 |
| April 28, 2018 | Northshore United | Friendly | 765 |
| May 5, 2018 | New Orleans Jesters | Friendly | 650 |
| May 12, 2018 | Pensacola FC | GCPL | 871 |
| June 2, 2018 | Riverhawks FC | GCPL | 907 |
| June 9, 2018 | Rangers FC | GCPL | 1,465 |
| June 23, 2018 | Alexandria Pool Boys FC | GCPL | 963 |
| July 14, 2018 | Port City FC | GCPL | 1,448 |
| May 4, 2019 | Baton Rouge United | Friendly | 756 |
| May 11, 2019 | Tallahassee SC | GCPL | 654 |
| May 25, 2019 | Port City FC | GCPL | 746 |
| June 8, 2019 | Rangers FC | GCPL | 1,533 |
| June 22, 2019 | Hattiesburg FC | GCPL | 850 |
| July 6, 2019 | Pensacola FC | GCPL | 857 |
Overall Win-Loss-Draw Records
| Opponent | W | L | D | GF | GA |
| Atlanta SC | 0 | 1 | 0 | 0 | 6 |
| Baton Rouge United | 1 | 0 | 0 | 7 | 2 |
| Boca FC Knights | 0 | 1 | 0 | 0 | 2 |
| Cajun SC | 1 | 0 | 0 | 3 | 1 |
| Chattanooga FC | 0 | 1 | 0 | 0 | 9 |
| Gaffa FC | 0 | 2 | 0 | 1 | 6 |
| Hattiesburg FC | 2 | 0 | 0 | 5 | 1 |
| LA Fire | 0 | 1 | 1 | 3 | 4 |
| Motagua | 0 | 1 | 1 | 3 | 4 |
| New Orleans Jesters | 0 | 1 | 0 | 1 | 2 |
| Northshore United | 1 | 0 | 0 | 2 | 1 |
| Pensacola FC | 3 | 2 | 1 | 16 | 15 |
| Pool Boys FC | 0 | 1 | 0 | 0 | 2 |
| Port City FC | 2 | 4 | 0 | 11 | 12 |
| Rangers FC | 1 | 3 | 0 | 6 | 9 |
| Riverhawks FC | 2 | 0 | 0 | 15 | 1 |
| Tallahassee SC | 0 | 0 | 2 | 2 | 2 |
Overall Record
| Wins | Losses | Draws |
| 13 | 18 | 5 |
League Record
| Year | League | W | L | D | GF | GA | GD | PTS |
| 2017 | GCPL East | 1 | 6 | 3 | 15 | 22 | -7 | 6 |
| 2018 | GCPL East | 4 | 6 | 0 | 27 | 20 | +7 | 12 |
| 2019 | GCPL East | 6 | 2 | 2 | 23 | 15 | +8 | 20 |
Record by Coach
| Years | Coach | Wins | Losses | Draws |
| 2019- | Steve Wiezorek | 8 | 4 | 2 |
| 2017-2018 | Nate Nicholas | 5 | 14 | 3 |
