Appearances
Player | Nationality | Appearances |
---|---|---|
Aispuro, Erik | ๐ฒ๐ฝโ๏ธ | 21 |
Al-Mutairi, Abdarhman | ๐ฐ๐ผ | 6 |
Alenezi, Faisal | ๐ฐ๐ผ | 4 |
Aranda, Hugo | ๐ฒ๐ฝโ๏ธ | 7 |
Barber, Jackson | ๐บ๐ธโ๏ธ | 17 |
Blackburn, Sam | ๐ณ๐ฟโ๏ธ | 10 |
Blake, William | ๐บ๐ธโ๏ธ | 1 |
Bowens, Ira | ๐บ๐ธโ๏ธ | 14 |
Carr, Suleiman | ๐ธ๐ฑโ๏ธ | 6 |
Causse, Roman | ๐ซ๐ท | 3 |
Conneh, Mike | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 7 |
Cory, Chris | ๐บ๐ธโ๏ธ | 1 |
Dakwa, Eddie | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 7 |
Davis, Patrick | ๐บ๐ธโ๏ธ | 1 |
Dazet, Mat | ๐ซ๐ท | 2 |
Dube, Daniel | ๐บ๐ธ | 9 |
Duffey, Matthew | ๐บ๐ธโ๏ธ | 1 |
Espoir, Njandagizi “KC” | ๐น๐ฟโ๏ธ | 17 |
Fiemawhle, Martin | ๐ฌ๐ญโ๏ธ | 19 |
Fredrickson, Ben | ๐ณ๐ฟ | 7 |
Fuentes, Jorge | ๐ฒ๐ฝโ๏ธ | 4 |
Gibson, Elijah | ๐บ๐ธโ๏ธ | 9 |
Gillespie, Nathan | ๐บ๐ธโ๏ธ | 7 |
Greene, Brantton | ๐บ๐ธโ๏ธ | 11 |
Grube, Brent | ๐บ๐ธโ๏ธ | 5 |
Hilyer, Austin | ๐บ๐ธโ๏ธ | 8 |
Hosford, Greg | ๐บ๐ธโ๏ธ | 14 |
Ibie, Desmond | ๐จ๐ฒโ๏ธ | 11 |
Jellenc, Dawson | ๐บ๐ธโ๏ธ | 8 |
Kengeye, Clairy | ๐น๐ฟโ๏ธ | 21 |
Lev-Ari, Arad | ๐ฎ๐ฑ | 9 |
Lopez, Adolfo | ๐ฒ๐ฝโ๏ธ | 7 |
Lopez, Tomas | ๐ฒ๐ฝ | 9 |
Lowe, Dillon | ๐บ๐ธโ๏ธ | 2 |
Lumbreras Jr, Guillermo | ๐ฒ๐ฝโ๏ธ | 20 |
Mallis, Markos | ๐บ๐ธโ๏ธ | 22 |
Margolin, Vladik | ๐ฎ๐ฑ | 8 |
Matute, Manuel | ๐ญ๐ณ | 3 |
McCarty, Jesse | ๐บ๐ธโ๏ธ | 1 |
Mediateur, Batevya | ๐น๐ฟโ๏ธ | 17 |
Merrill, Matt | ๐บ๐ธโ๏ธ | 23 |
Muhubao, Moses | ๐จ๐ฉโ๏ธ | 4 |
Nascimben, Domenic | ๐ฆ๐บ | 11 |
Ndaw, Barou | ๐ธ๐ณโ๏ธ | 10 |
Ndaw, Ibrahima | ๐ธ๐ณโ๏ธ | 14 |
Ndikumana, Amos | ๐น๐ฟโ๏ธ | 8 |
O’Neal, Pat | ๐บ๐ธ | 4 |
Ogbonna, Chisom | ๐ณ๐ฌ | 27 |
Oliver, Donte | ๐บ๐ธโ๏ธ | 1 |
Peacock, Alec | ๐บ๐ธโ๏ธ | 1 |
Peรฑa, Max | ๐บ๐ธ | 6 |
Pirvu, Laurentiu | ๐ท๐ดโ๏ธ | 2 |
Rhoda, Andrew | ๐ฟ๐ฆ | 7 |
Rumsey, Chris | ๐บ๐ธโ๏ธ | 9 |
Sanjuรกn Delgado, Pablo | ๐ช๐ธโ๏ธ | 2 |
Schober, Tilman | ๐ฉ๐ชโ๏ธ | 10 |
Singler, Brian | ๐บ๐ธ | 6 |
Taheri, Alex | ๐ฉ๐ช | 5 |
Taylor, Zubair | ๐ฟ๐ฆ | 11 |
Valverde, David | ๐จ๐ทโ๏ธ | 6 |
Vu, Duck | ๐ป๐ณโ๏ธ | 8 |
Winchester, Sherman | ๐บ๐ธโ๏ธ | 31 |
โ๏ธ denotes players who played high school or college soccer in Mobile or Baldwin County.
AFC Mobile Local Player Infographic
Goalkeeping Statistics
Saves
Player | Saves |
---|---|
Nascimben, Domenic | 56 |
Gibson, Elijah | 54 |
Ndaw, Barou | 37 |
Grube, Brent | 28 |
Lowe, Dillon | 13 |
Blake, William | 4 |
Davis, Patrick | 2 |
Goals Allowed Per Appearance*
Player | Goals Per* |
---|---|
Davis, Patrick | 0.00 |
Blake, William | 1.00 |
Nascimben, Domenic | 1.45 |
Ndaw, Barou | 1.86 |
Gibson, Elijah | 1.89 |
Grube, Brent | 1.91 |
Lowe, Dillon | 3.50 |
*minimum of 45 minutes
Attacking Statistics
Goals Scored
Player | Goals |
---|---|
Ogbonna, Chisom | 21 |
Ndaw, Ibrahima | 16 |
Lev-Ari, Arad | 6 |
Fiemawhle, Martin | 5 |
Schober, Tilman | 4 |
Al-Mutari, Abdalrhman | 4 |
Blackburn, Sam | 3 |
Merrill, Matt | 3 |
Hilyer, Austin | 2 |
Muhubao, Moses | 2 |
Aispuro, Erik | 1 |
Conneh, Mike | 1 |
Duffey, Matthew | 1 |
Hosford, Greg | 1 |
Kengeye, Clairy | 1 |
Lopez, Tomas | 1 |
Nascimben, Domenic | 1 |
Taheri, Alex | 1 |
Winchester, Sherman | 1 |
AFC Mobile Career Goals Infographic
Assists
Player | Assists |
---|---|
Schober, Tilman | 7 |
Aispuro, Erik | 5 |
Ogbonna, Chisom | 4 |
Winchester, Sherman | 4 |
Greene, Brantton | 3 |
Mallis, Markos | 3 |
Blackburn, Sam | 2 |
Ndaw, Ibrahima | 2 |
Lev-Ari, Arad | 1 |
Dakwa, Eddie | 1 |
Oliver, Donte | 1 |
Hosford, Greg | 1 |
Barber, Jackson | 1 |
Bowens, Ira | 1 |
Al-Mutari, Abdalrhman | 1 |
Duffey, Matthew | 1 |
Jellenc, Dawson | 1 |
Espoir, Njandagizi “KC” | 1 |
AFC Mobile Career Assist Infographic
Disciplinary Statistics
Yellow Cards
Player | Yellow Cards |
---|---|
Ogbonna, Chisom | 6 |
Taylor, Zubair | 4 |
Ibie, Desmond | 3 |
Mallis, Markos | 3 |
Hilyer, Austin | 3 |
Hosford, Greg | 3 |
Nascimben, Dom | 2 |
Rhoda, Andrew | 2 |
Dakwa, Eddie | 2 |
Lumbreras, Guillermo | 2 |
Valverde, David | 2 |
Hosford, Greg | 2 |
Muhubao, Moses | 2 |
Gillespie, Nathan | 2 |
Carr, Suleiman | 1 |
Fredrickson, Ben | 1 |
Ndaw, Ibrahima | 1 |
Al-Mutari, Abdalrhman | 1 |
Bowens, Ira | 1 |
Espoir, Njandagizi “KC” | 1 |
Greene, Brantton | 3 |
Dazet, Mat | 1 |
Ndikumana, Amos | 1 |
Barber, Jackson | 1 |
Red Cards
Player | Red Cards |
---|---|
Ogbonna, Chisom | 2 |
Carr, Suleiman | 1 |
Greene, Brantton | 1 |
Awards and Recognition
All-GCPL League Team
2018 โ Ogbonna, Chisom
2019 โ Lev-Ari, Arad
All-GCPL Eastern Conference Team
2017 โ Ogbonna, Chisom
2018 โ Ogbonna, Chisom
2018 โ Greene, Brantton
2019 โ Schober, Tilman
2019 โ Lev-Ari, Arad
2019 โ Taylor, Zubair
All-GCPL Honorable Mention
2017 โ Gillespie, Nathan
AFC Mobile Team Most Valuable Player
2017 โ Ogbonna, Chisom
2018 โ Ogbonna, Chisom
2019 โ Nascimben, Domenic
AFC Mobile Supporters’ Player of the Year
2017 โ Merrill, Matthew
2018 โ Lumbreras Jr., Guillermo
2019 โ Schober, Tilman
Spirit of Mobile Award
2019 โ Lumbreras Jr., Guillermo